Skip to content

Outcomes
Deliverables
Deliverable No | Work Package No | Lead Beneficiary | Type | Dissemination Level | Due Date (month) |
D1.1 | WP1 | 1 - EDU | R — Document, report | PU - Public | 12 |
D1.2 | WP1 | 1 - EDU | R — Document, report | PU - Public | 20 |
D1.3 | WP1 | 3 - NUIG | R — Document, report | PU - Public | 30 |
D1.4 | WP1 | 1 - EDU | R — Document, report | PU - Public | 36 |
D2.1 | WP2 | 3 - NUIG | OTHER | PU - Public | 6 |
D2.2 | WP2 | 1 - EDU | R — Document, report | SEN - Sensitive | 10 |
D2.3 | WP2 | 3 - NUIG | R — Document, report | SEN - Sensitive | 12 |
D2.4 | WP2 | 3 - NUIG | R — Document, report | PU - Public | 8 |
D2.5 | WP2 | 3 - NUIG | R — Document, report | PU - Public | 36 |
D3.1 | WP3 | 1 - EDU | OTHER | SEN - Sensitive | 6 |
D3.2 | WP3 | 1 - EDU | R — Document, report | PU - Public | 20 |
D3.3 | WP3 | 1 - EDU | OTHER | SEN - Sensitive | 15 |
D3.4 | WP3 | 2 - AWI | R — Document, report | PU - Public | 36 |
D4.1 | WP4 | 1 - EDU | OTHER | SEN - Sensitive | 6 |
D4.2 | WP4 | 1 - EDU | R — Document, report | PU - Public | 36 |
D4.3 | WP4 | 1 - EDU | R — Document, report | PU - Public | 36 |
D4.4 | WP4 | 1 - EDU | R — Document, report | PU - Public | 36 |
D5.1 | WP5 | 1 - EDU | R — Document, report | PU - Public | 2 |
D5.2 | WP5 | 1 - EDU | R — Document, report | PU - Public | 36 |
D5.3 | WP5 | 1 - EDU | R — Document, report | PU - Public | 17 |
Promotion Materials